Company Logo

Atlanta, GA Elementary Schools

Take a look at the Atlanta, GA Elementary Schools below to find homes for sale in your targeted area. Click any of the Atlanta High Schools below to view area homes for sale.

Click any of the Atlanta Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbotts Hill 9 $162,767 63
Adamsville 6 $60,817 167
Allgood 1 $0 83
Asa Hilliard 12 $342,346 122
Ashford Park 74 $605,212 54
Austin 19 $567,368 36
Avondale 11 $445,236 37
Baldwin 10 $355,410 41
Baldwin - Gwinnett 11 $357,191 51
Barack & Michelle Obama Academy 24 $358,146 101
Barack And Michelle Obama Academy 31 $400,613 101
Barack H. Obama 92 $310,990 96
Barack H. Obama Magnet School Of Technol 6 $203,133 209
Barack Obama 87 $290,059 103
Bazoline E. Usher/collier Heights 58 $252,405 78
Beecher Hills 91 $333,701 82
Benteen 126 $324,480 67
Bethune 104 $257,936 87
Birmingham Falls 1 $199,900 9
Bolton 111 $418,522 75
Bolton Academy 132 $413,684 80
Boyd 47 $340,934 110
Brandon 156 $764,043 87
Brandon Primary/elementary 16 $1,130,925 205
Briar Hills 33 $238,557 112
Briar Vista 159 $677,374 60
Briarlake 29 $1,135,897 65
Brookview 21 $261,881 97
Brumby 114 $450,242 155
Burgess Peterson 89 $590,196 50
Burgess-peterson 112 $526,378 74
Campbell 4 $104,975 164
Cary Reynolds 11 $259,727 51
Cascade 46 $306,315 92
Centennial 5 $434,980 29
Centennial Place 500 $339,971 111
Charles L. Gideons 82 $277,138 111
Chesnut 33 $394,726 46
Clayton - Other 1 $199,900 359
Cleveland 19 $254,212 84
Cleveland Avenue 13 $235,948 63
Cliftondale 83 $473,186 99
Cobb - Other 1 $679,900 84
College Park 53 $391,938 86
Conley Hills 7 $275,114 45
Continental Colony 84 $329,115 117
Deerwood 54 $390,376 67
Deerwood Academy 65 $338,655 91
Dekalb - Other 25 $251,260 228
Dobbs 63 $260,673 75
Dolvin 2 $564,900 22
Doraville United 3 $231,667 66
Dresden 12 $491,117 63
Dunaire 1 $0 17
Dunbar 41 $336,841 120
Dunwoody 68 $534,154 91
Dunwoody Springs 121 $725,163 68
E. C. West 1 $274,900 172
E. Rivers 299 $698,498 123
East Lake - Fulton 1 $449,900 20
Emma Hutchinson 20 $189,680 88
Esther Jackson 5 $931,980 100
Evansdale 29 $505,810 51
F L Stanton 37 $904,611 120
F. L. Stanton 90 $258,202 85
Feldwood 49 $247,070 85
Fernbank 104 $761,809 48
Fickett 44 $267,152 93
Finch 213 $244,328 102
Flat Rock 1 $245,000 119
Flat Shoals 1 $287,000 281
Flat Shoals - Dekalb 1 $287,000 281
Fred A. Toomer 165 $529,785 63
Fulton - Other 211 $209,309 165
Garden Hills 430 $615,145 116
Gideons 66 $293,598 123
Hamilton E. Holmes 86 $271,820 80
Hamilton Holmes 66 $265,031 86
Hapeville 75 $400,715 58
Harper-archer 88 $198,840 111
Hawthorne 48 $445,712 67
Hawthorne - Dekalb 59 $487,161 69
Heards Ferry 185 $2,236,235 61
Henderson Mill 75 $548,260 78
Heritage 31 $205,390 132
Heritage - Fulton 28 $198,107 111
Heritage Academy 42 $221,133 118
High Point 217 $722,193 72
Hightower 20 $412,300 124
Hillard 9 $357,362 111
Hillside 20 $182,488 112
Hollis Innovation Academy 61 $240,486 99
Hope Hill 174 $425,359 79
Humphries 20 $176,045 124
Huntley Hills 66 $378,394 50
Hutchinson 20 $212,700 125
Ison Springs 62 $521,369 89
J R Lewis 5 $523,800 56
Jackson 90 $1,812,354 96
Jackson - Atlanta 162 $2,128,908 81
Jackson - Gwinnett 1 $0 170
John Hope-charles Walter Hill 217 $413,031 90
John Robert Lewis - Dekalb 10 $377,190 32
John Wesley Dobbs 58 $224,729 66
Jones 91 $286,521 85
Joseph Humphries 21 $164,110 79
Kelley Lake 1 $253,000 438
Kimberly 51 $387,482 102
Kingsley 26 $490,873 88
L. O. Kimberly 45 $421,902 109
Lake Forest 58 $573,475 155
Lake Ridge 2 $246,000 87
Lee 35 $299,855 82
Lewis 1 $335,000 1
Liberty Point 18 $238,087 119
Lin 60 $621,720 69
Livsey 18 $357,533 42
M. A. Jones 90 $288,707 73
M.r. Hollis Innovation Academy 79 $201,768 106
Manning Oaks 2 $285,000 87
Martin Luther King Jr 10 $196,390 87
Martin Luther King Jr - Clayton 5 $178,800 70
Mary Lin 73 $610,960 71
Mclendon 1 $0 205
Miles 127 $196,977 108
Montclair 38 $295,358 92
Montgomery 116 $632,490 54
Morningside 102 $776,879 79
Morningside- 151 $798,122 80
Morris Brandon 229 $935,424 89
Mountain Park 1 $385,000 18
Mountain Park - Fulton 1 $385,000 17
Nickajack 104 $411,873 67
Nolan 57 $188,758 83
Norcross 1 $0 1405
Northcutt 69 $203,991 58
Northwood 1 $250,000 1
Oak Grove 22 $2,724,218 51
Oak Grove - Dekalb 24 $2,530,492 51
Oakcliff 5 $335,760 147
Oliver 8 $235,250 69
Other 257 $312,478 119
Out Of Area 4 $376,250 281
Parklane 62 $333,054 72
Parkside 441 $492,309 83
Paul L. Dunbar 35 $382,334 137
Peachcrest 1 $0 59
Peachtree 3 $495,000 583
Perkerson 74 $295,015 84
Peyton Forest 98 $191,649 91
Pleasantdale 50 $294,440 63
R. N. Fickett 35 $295,117 92
Randolph 83 $395,789 88
Redan 2 $299,900 137
Renaissance 8 $511,070 333
River Eves 80 $588,390 80
Rivers 178 $659,693 98
Ronald E Mcnair 171 $425,367 69
S L Lewis 6 $606,150 120
Sagamore Hills 59 $600,051 67
Sara Rawson Smith 431 $752,360 112
Sarah Rawson Smith 1 $875,000 819
Scott 42 $311,987 93
Seaborn Lee 34 $290,630 83
Shakerag 2 $0 598
Slater 65 $315,408 93
Smith 277 $716,355 76
Smith Primary/elementary 15 $487,787 255
Spalding Drive 64 $359,605 71
Springdale Park 566 $493,447 97
Stanton 19 $314,484 74
Starling 2 $440,000 13
Stonewall Tell 122 $435,408 158
Stripling 5 $396,980 36
Summit Hill 3 $495,000 71
Sweet Apple 2 $229,900 7
T. J. Perkerson 71 $288,579 81
Teasley 189 $749,625 98
Teasley Primary/elementary 5 $456,780 145
Thomas Heathe Slater 72 $255,967 79
Thomasville Heights 5 $303,240 214
Toney 1 $434,900 134
Toomer 140 $561,147 63
Tuskegee 78 $408,100 92
Tuskegee Airman Global Academy 98 $364,895 92
Tuskegee Airmen Global Academy 1 $0 92
Usher 58 $495,272 98
Vanderlyn 25 $696,632 98
Virginia Highland 172 $711,253 70
Virginia-highland 223 $671,990 78
West Clayton 18 $154,850 33
West Manor 51 $317,591 89
William J. Scott 52 $275,252 98
William M. Mcgarrah 1 $299,000 8
William M.boyd 66 $337,212 107
Wilson Creek 2 $0 81
Wolf Creek 106 $432,573 116
Woodland 81 $401,801 62
Woodland - Fulton 114 $399,186 72
Woodridge 2 $675,000 15
Woodson 112 $262,668 113
Woodson Park Academy 140 $244,664 109
Woodward 73 $466,944 108

Login to My Homefinder

Pixel