Company Logo

Cleveland, TN Elementary Schools

Take a look at the Cleveland, TN Elementary Schools below to find homes for sale in your targeted area. Click any of the Cleveland High Schools below to view area homes for sale.

Click any of the Cleveland Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
21st Century Academy 3 $368,667 19
Apison Elementary 1 $310,000 167
Arnold 36 $398,050 100
Arnold Elementary 17 $350,565 84
Arnold Memorial Elementary 3 $452,967 152
Black Fox 46 $702,485 161
Black Fox Elementary 41 $495,349 96
Black Fox Elementary School 10 $533,530 68
Blue Springs Elementary 1 $1,289,000 45
Blythe-bower 45 $237,771 159
Blythe-bower Elementary 53 $264,477 112
Candy's Creek Cherokee 7 $460,486 92
Candy's Creek Cherokee Elementary 64 $393,197 147
Candy's Creek Cherokee Elementary School 14 $452,786 68
Candys Creek Cherokee 81 $384,927 153
Canides Creek Cherokee 2 $519,900 211
Charleston 33 $522,442 119
Charleston Elementary 32 $531,413 91
Charleston Elementary School 5 $458,960 56
Clear Creek Elementary 1 $315,000 2
Donald P Yates Primary 4 $423,700 88
Donaldson Elementary 1 $260,000 33
E.l. Ross Elementary 55 $339,231 102
East Cleveland Elementary 2 $225,000 66
Ernest L Ross 6 $410,983 85
G.r. Stuart Elementary 1 $259,000 41
George R Stuart 2 $260,000 19
George Stuart Elementary 4 $314,748 26
Hope Elementary 1 $0 31
Hopewell 26 $376,027 111
Hopewell Elementary 18 $370,322 90
Hopewell Elementary School 6 $269,800 121
Mayfield 142 $330,457 344
Mayfield Elementary 80 $372,968 142
Maynard Elementary (knoxville) 1 $385,000 68
Michigan Ave. 16 $278,913 142
Michigan Avenue 5 $313,740 77
Michigan Avenue Elementary 16 $304,152 78
Michigan Avenue Elementary School 5 $205,980 18
North Cleveland Horizon 1 $439,900 63
North Lee 38 $393,429 87
North Lee Elementary 30 $357,153 70
North Lee Elementary School 10 $349,790 86
Oak Grove 8 $372,338 89
Oak Grove Elementary 5 $291,560 125
Oak Grove Elementary School 1 $375,000 102
Park View 54 $390,165 78
Park View Elementary 40 $368,186 61
Park View Elementary School 11 $372,345 81
Parkview 9 $371,700 88
Prospect 5 $776,780 147
Prospect Elementary 5 $733,760 186
Ross-yates 99 $604,311 127
Ross-yates Elementary 63 $427,330 117
Stuart 30 $428,665 131
Stuart Elementary 17 $415,629 76
Taylor 10 $577,530 159
Taylor Elementary 6 $759,383 197
Taylor Elementary School 5 $328,980 50
Taylors 1 $1,467,300 33
Valley View 9 $390,233 207
Valley View Elementary 4 $383,975 150
Valley View Elementary School 1 $230,000 232
Watertown Elementary 1 $275,000 54
Waterville 58 $548,842 149
Waterville Community Elementary School 20 $392,890 129
Waterville Elementary 46 $380,500 147
Yates Primary 10 $287,760 120

Login to My Homefinder

Pixel